Number of Students
Undergraduate School
| School | Admission Capacity | Enrollment | 1st Year | 2st Year | 3st Year | 4st Year | Male | Female | 
|---|---|---|---|---|---|---|---|---|
| Department | ||||||||
| School of Environmental Science | 720 | 763 | 186 | 186 | 190 | 201 | 446 | 317 | 
| Ecosystem Studies | 120 | 126 | 30 | 29 | 35 | 32 | 85 | 41 | 
| Environmental Policy and Planning | 160 | 176 | 40 | 44 | 40 | 52 | 104 | 72 | 
| Design and Aechitecture | 200 | 214 | 52 | 52 | 54 | 56 | 121 | 93 | 
| Biological Resources Management | 240 | 247 | 64 | 61 | 61 | 61 | 136 | 111 | 
| School of Engineering | 600 | 654 | 156 | 157 | 150 | 191 | 571 | 83 | 
| Material Science | 200 | 224 | 55 | 53 | 51 | 65 | 169 | 55 | 
| Mechanical System Engineering | 200 | 215 | 53 | 54 | 49 | 59 | 199 | 16 | 
| Electronic Systems Engineering | 200 | 215 | 48 | 50 | 50 | 67 | 203 | 12 | 
| School of Human Cultures | 800 | 867 | 205 | 207 | 215 | 240 | 219 | 648 | 
| Regional Studies | 240 | 261 | 60 | 61 | 67 | 73 | 116 | 145 | 
| Living Design | 120 | 134 | 34 | 31 | 31 | 38 | 16 | 118 | 
| Nutrition | 120 | 128 | 31 | 31 | 30 | 36 | 16 | 112 | 
| Human Relations | 120 | 134 | 31 | 34 | 34 | 35 | 28 | 106 | 
| Intercultural Communications | 200 | 210 | 49 | 50 | 53 | 58 | 43 | 167 | 
| School of Human Nursing | 300 | 296 | 70 | 70 | 77 | 79 | 11 | 285 | 
| Human Nursing | 300 | 296 | 70 | 70 | 77 | 79 | 11 | 285 | 
| Total | 2420 | 2580 | 617 | 620 | 632 | 711 | 1247 | 1333 | 
Graduate School: Master's Courses
| School | Admission Capacity | Enrollment | 1nd Year | 2nd Year | Male | Female | 
|---|---|---|---|---|---|---|
| Division | ||||||
| Graduate School of Environmental Science | 72 | 88 | 43 | 45 | 65 | 23 | 
| Environmental Dynamics | 36 | 31 | 15 | 16 | 24 | 7 | 
| Environmental Planning | 36 | 57 | 28 | 29 | 41 | 16 | 
| Graduate School of Engineering | 108 | 120 | 62 | 58 | 108 | 12 | 
| Material Science | 36 | 37 | 18 | 19 | 26 | 11 | 
| Mechanical Systems Engineering | 36 | 39 | 22 | 17 | 39 | 0 | 
| Electronic Systems Engineering | 36 | 44 | 22 | 22 | 43 | 1 | 
| Graduate School of Human Culutures | 32 | 24 | 14 | 10 | 6 | 18 | 
| Regional Studies | 18 | 7 | 3 | 4 | 3 | 4 | 
| Life Style Studies | 14 | 17 | 11 | 6 | 3 | 14 | 
| Graduate School of Human Nursing | 16 | 24 | 11 | 13 | 3 | 21 | 
| Human Nursing | 16 | 24 | 11 | 13 | 3 | 21 | 
| Total | 228 | 256 | 130 | 126 | 182 | 74 | 
Graduate School: Doctoral Course
| School | Admission Capacity | Enrollment | 1nd Year | 2nd Year | 3nd Year | Male | Female | 
|---|---|---|---|---|---|---|---|
| Department | |||||||
| Graduate School of Environmental Science | 15 | 21 | 6 | 3 | 12 | 14 | 7 | 
| Environmental Dynamics | 9 | 14 | 3 | 2 | 9 | 9 | 5 | 
| Environmental Planning | 6 | 7 | 3 | 1 | 3 | 5 | 2 | 
| Graduate School of Engineering | 9 | 5 | 1 | 0 | 4 | 4 | 1 | 
| Advanced Engineering Science | 9 | 5 | 1 | 0 | 4 | 4 | 1 | 
| Graduate School of Human Cultures | 15 | 13 | 1 | 3 | 9 | 6 | 7 | 
| Regional Studies | 9 | 6 | 0 | 0 | 6 | 1 | 5 | 
| Life Style Studies | 6 | 7 | 1 | 3 | 3 | 5 | 2 | 
| Total | 39 | 39 | 8 | 6 | 25 | 24 | 15 | 
